Tournament Format & Sign-Up
Information
<-- To 2019 Tournament -- To 2022
Tournament -->
Last Updated: December 29th, 2021
Tournament Newsletters |
Jump to: |
Congratulations, Derek Landel!
August 15th, 2021 - October 14th, 2021
Derek Landel takes set-building and a mid-game sprint all the way to the finish line -- and holds on against the bigger sets of Allan Jiang and Chris Trimmer to win it all. Many thanks to AJ for supplying the details of the game. Dominic Blais sprinted to the mid-board lead but had been so annihilated by thieves that his position never recovered. Haakon got both thieves in jail to hamper his set-building and leave him far behind. Interestingly, everyone but Chris finished with at least one card that he couldn't exhibit.
Top Six Laurelists
Derek Landel
Chris Trimmer
Allan Jiang
Dominic Blais
Haakon Monsen
John Pack
Allan's Report: Haakon was
the first to exhibit, but it was Dominic who took a large early game lead,
getting more than halfway on the board, while the rest of the players were still
at or near the start. Meanwhile, Derek took a lead with 7 items while everyone
else had 4 or 5.
In the midgame, Dominic stalled as he had to try to rebuild his pilfered set.
Haakon also ran into trouble with both thieves in jail and poor luck at the
auction house. Chris, Allan, and Derek all did well with set-building, but Derek
was the most successful on the board, passing Dominic for the lead.
Derek continued to push the pace in the late game, and triggered the end of the
game, moving a full 5 spaces past the finish line. Chris and Allan took the best
two endgame exhibits, which moved them past Dominic, but not enough to catch up
to Derek.
Congratulations to Derek Landel for winning the tournament!
Player |
SpielByWeb |
Color |
Place |
Spaces |
Set |
Oldest |
Game: ADV21-F |
||||||
Derek Landel | dlandel | Red | 1 | 5 | 4 of 5 | 1775 |
Allan Jiang | a440 | Yellow | 3 | 0 | 7 of 8 | 1468 |
Haakon R. Monsen | MonsoonX | Green | 5 | 0 | 6 of 7 | 1874 |
Chris Trimmer | TrimChris | Blue | 2 | 2 | 10 of 10 | 1660 |
Dominic Blais | Fortiche | Black | 4 | 0 | 4 of 6 | 1830 |
Player |
SpielByWeb |
Color |
Place |
Spaces |
Set |
Oldest |
June 21st, 2021 - August 14th, 2021
Each of the ten semi-finalists plays two semi-finals -- the winners advance as does the single best second-place finish. Derek Landel wins a close game in one semi-final and pulls down second in the other; Dominic Blais is just one space behind. Allan Jiang (AJ) wins his semi-final after passing early-sprinter John Pack by two spaces. Haakon wins a one-space victory over Derek by finishing way ahead of the biggest set holders, Derek, and AJ. Chris Trimmer wins his semi-final with a massive 12-card set, just ahead of Doug Galullo's 11-card set, the two largest sets of the semi-final. Dominic sprints across the finish line but finishes second when Chris' 8-space advance is recorded. Dominic gets the last spot in the semi-final by virtue of a 3-space second-place finish. John Pack's best second is only 2-spaces -- giving him sixth in the laurel standings.
Player |
SpielByWeb |
Color |
Place |
Spaces |
Set |
Oldest |
Game: ADV21-S1 |
||||||
Dominic Blais | Fortiche | Red | 2 | 2 | 3 of 5 | 1819 |
Derek Landel | dlandel | Green | 1 | 3 | 3 of 4 | 1616 |
Tim Mossman | IronMoss | Black | 3 | 0 | 8 of 8 | 1468 |
Sharee Pack | shareerpack | Blue | 4 | 0 | 7 of 7 | 1660 |
Chris Trimmer | TrimChris | Yellow | 5 | 0 | 7 of 7 | 1748 |
Game: ADV21-S2 |
||||||
Thomas Browne | Auron | Yellow | 5 | 0 | 10 of 10 | 1650 |
Doug Galullo | DougG | Green | 3 | 0 | 9 of 9 | 1775 |
Allan Jiang | a440 | Red | 1 | 4 | 8 of 8 | 1819 |
Haakon R. Monsen | MonsoonX | Black | 4 | 0 | 4 of 6 | 1832 |
John Pack | johnrpack | Blue | 2 | 2 | 0 of 3 | 2021 |
Game: ADV21-S3 |
||||||
Thomas Browne | Auron | Blue | 4 | 0 | 7 of 7 | 1748 |
Allan Jiang | a440 | Black | 3 | 0 | 9 of 9 | 1650 |
Derek Landel | dlandel | Red | 2 | 3 | 7 of 7 | 1468 |
Haakon R. Monsen | MonsoonX | Green | 1 | 4 | 4 of 7 | 1830 |
Sharee Pack | shareerpack | Yellow | 5 | 0 | 7 of 7 | 1616 |
Game: ADV21-S4 |
||||||
Dominic Blais | Fortiche | Blue | 2 | 1 | 0 of 4 | 2021 |
Doug Galullo | DougG | Red | 4 | 0 | 11 of 11 | 1650 |
Tim Mossman | IronMoss | Green | 5 | 0 | 4 of 5 | 1748 |
John Pack | johnrpack | Yellow | 3 | 0 | 0 of 2 | 2021 |
Chris Trimmer | TrimChris | Black | 1 | 2 | 12 of 12 | 1616 |
Player |
SpielByWeb |
Color |
Place |
Spaces |
Set |
Oldest |
Player |
SpielByWeb |
First |
Second |
Second Place |
||
Spaces |
Set |
Oldest |
||||
Derek Landel | dlandel | 1 | 2 | |||
Allan Jiang | a440 | 1 | 3 | |||
Haakon R. Monsen | MonsoonX | 4 | 1 | |||
Chris Trimmer | TrimChris | 5 | 1 | |||
Dominic Blais | Fortiche | 2 | 2 | 3 | 3 of 5 | 1819 |
John Pack | johnrpack | 2 | 3 | 2 | 0 of 3 | 2021 |
Doug Galullo | DougG | 3 | 4 | |||
Tim Mossman | IronMoss | 3 | 5 | |||
Sharee Pack | shareerpack | 4 | 5 | |||
Thomas Browne | Auron | 5 | 4 | |||
Player |
SpielByWeb |
First |
Second |
Spaces |
Set |
Oldest |
April 8th, 2021 - June 10th, 2021
Post-pandemic inflation? I think it's a myth. Kevin Wojtaszczyk manages to secure a D-1616 ornate pipe that belonged to Sir Walter Raleigh for a mere $3,000. Not to be outdone, Allan Jiang got a A-1468 Mask of Shame from the bargain bin for $1,000. With bargains like those available, perhaps we need to go shopping?! Allan Jiang does exactly that -- spending all four of his checks before anyone passed the center 2/1 zone.
Ken Gutermuth and Cary Morris put on a show in Game #2 -- with a tie on the 7th space of the final table! They brought the two best exhibits of the game with them -- 9 cards (oldest 1760) vs. 5 cards (oldest 1468) -- giving Ken the win even though SpielByWeb shows Cary first (SpielByWeb uses color order when two players are on the same space). Dominic Blais also made it to the table in that one, earning two spaces. The 11 cards in that game that were not connected to four players' sets suggest a bruising finish!
Sharee Pack won three games without a set. She claims that her second place finish could have been improved if only the other players had stolen another artwork or two. On the other hand, Doug Galullo prefers to have the 5-space exhibit on the final turn, the largest set (11 cards with the A1468), and to finish on the 13th space for a perfect finish (giving him a total of 19 spaces, the most of any player in the preliminaries). Chris Trimmer collects the most cards, 52, and keeps them all connected. Sharee collected just 19 -- and only 3 were connected.
Haakon Monsen and Sharee earn their golden tickets and top seeding to the semi-finals with 21 points. Chris and Dominic qualify with 19 while Allan, Thomas Browne, and John Pack score 18.
As usual, some-but-not-all players with 17 points qualify for the semi-finals. Doug's 19 spaces and Derek Landel's 8 spaces earn golden tickets. The final two with 17 points both have 3 spaces. The second tie-breaker, creating games, also doesn't decide it. The third tie-breaker is the total set size. Tim Mossman prevails with 45 (all connected) over Michael McKibbin's 38 (with two unconnected).
Player | SpielByWeb | One | Two | Three | Four | Five | Total | |||||||||
Game | Points | Game | Points | Game | Points | Game | Points | Game | Points | Points | Spaces | Sets | Cards | Oldest | ||
Haakon R. Monsen | MonsoonX | 28 | 5 | 1 | 4 | 3 | 5 | 8 | 3 | 12 | 4 | 21 | 14 | 33 | 37 | 1468 |
Sharee Pack | shareerpack | 10 | 5 | 11 | 4 | 13 | 5 | 18 | 5 | 22 | 2 | 21 | 6 | 3 | 19 | 1875 |
Chris Trimmer | TrimChris | 11 | 3 | 12 | 3 | 14 | 5 | 19 | 3 | 23 | 5 | 19 | 14 | 52 | 52 | 1468 |
Dominic Blais | Fortiche | 18 | 4 | 19 | 4 | 21 | 4 | 26 | 4 | 2 | 3 | 19 | 6 | 24 | 35 | 1650 |
Allan Jiang | a440 | 8 | 2 | 9 | 4 | 11 | 5 | 16 | 2 | 20 | 5 | 18 | 15 | 46 | 46 | 1468 |
Thomas Browne | Auron | 7 | 2 | 8 | 5 | 10 | 2 | 15 | 4 | 19 | 5 | 18 | 8 | 19 | 25 | 1616 |
John Pack | johnrpack | 16 | 5 | 17 | 3 | 19 | 2 | 24 | 5 | 28 | 3 | 18 | 5 | 16 | 26 | 1616 |
Doug Galullo | DougG | 21 | 5 | 22 | 5 | 24 | 3 | 1 | 1 | 5 | 3 | 17 | 19 | 49 | 49 | 1468 |
Derek Landel | dlandel | 13 | 4 | 14 | 4 | 16 | 3 | 21 | 2 | 25 | 4 | 17 | 8 | 40 | 40 | 1468 |
Tim Mossman | IronMoss | 26 | 1 | 27 | 5 | 1 | 3 | 6 | 4 | 10 | 4 | 17 | 3 | 45 | 45 | 1468 |
Michael McKibbin | hgman | 23 | 4 | 24 | 1 | 26 | 5 | 3 | 3 | 7 | 4 | 17 | 3 | 38 | 40 | 1616 |
Kevin Wojtaszczyk | kwojtasz | 9 | 5 | 10 | 1 | 12 | 5 | 17 | 4 | 21 | 1 | 16 | 14 | 32 | 34 | 1468 |
Bob Hamel | bhamel | 3 | 4 | 4 | 5 | 6 | 3 | 11 | 2 | 15 | 2 | 16 | 11 | 37 | 40 | 1468 |
Dan Leader | danleader | 5 | 4 | 6 | 5 | 8 | 4 | 13 | 2 | 17 | 1 | 16 | 2 | 27 | 32 | 1650 |
Ken Gutermuth | kgutermuth | 1 | 2 | 2 | 5 | 4 | 4 | 9 | 1 | 13 | 3 | 15 | 8 | 32 | 38 | 1616 |
Sean McCulloch | stmccull | 17 | 5 | 18 | 1 | 20 | 2 | 25 | 1 | 1 | 5 | 14 | 16 | 36 | 38 | 1616 |
Ivan Lawson | pastgo | 6 | 1 | 7 | 5 | 9 | 3 | 14 | 2 | 18 | 3 | 14 | 14 | 36 | 43 | 1468 |
Cary Morris | DagKees | 2 | 4 | 3 | 2 | 5 | 2 | 10 | 3 | 14 | 3 | 14 | 10 | 23 | 31 | 1468 |
Christopher Yaure | actuaryesquire | 25 | 3 | 26 | 2 | 28 | 1 | 5 | 5 | 9 | 2 | 13 | 4 | 28 | 34 | 1616 |
Lexi Sheaburns | sccrymsc5813 | 19 | 1 | 20 | 4 | 22 | 3 | 27 | 3 | 3 | 1 | 12 | 10 | 23 | 32 | 1650 |
Wendy McCallion | IC3McCallion | 14 | 1 | 15 | 5 | 17 | 2 | 22 | 1 | 26 | 3 | 12 | 6 | 34 | 38 | 1468 |
Laurie Wojtaszczyk | lauriew917 | 24 | 4 | 25 | 2 | 27 | 2 | 4 | 3 | 8 | 1 | 12 | 0 | 36 | 39 | 1468 |
Oliver Searles | Olback | 20 | 1 | 21 | 3 | 23 | 1 | 28 | 4 | 4 | 2 | 11 | 4 | 32 | 37 | 1616 |
Tom DeMarco | Tom DeMarco | 27 | 4 | 28 | 2 | 2 | 1 | 7 | 3 | 11 | 1 | 11 | 1 | 24 | 34 | 1650 |
Steve Cameron | stevegamer | 15 | 3 | 16 | 1 | 18 | 2 | 23 | 3 | 27 | 1 | 10 | 0 | 38 | 44 | 1468 |
Rob Flowers | Epworthian1 | 22 | 3 | 23 | 2 | 25 | 1 | 2 | 2 | 6 | 2 | 10 | 0 | 30 | 37 | 1650 |
Andrew Drummond | ardrummo | 4 | 0 | 5 | 1 | 7 | 1 | 12 | 2 | 16 | 4 | 8 | 0 | 34 | 41 | 1468 |
Martin Burgdorf | Martin | 12 | 1 | 13 | 1 | 15 | 1 | 20 | 3 | 24 | 2 | 8 | 0 | 20 | 30 | 1650 |
Please contact the GM, John Pack, with any comments or questions regarding the format, game engine, rules, or play as the games progress.
Adel Verpflichtet Links
Tournament Format
Complete AREA Ratings for Adel Verpflichtet
WBC Tournament
Preview
WBC Tournament Report
Uberplay Hoity Toity Page
BoardGameGeek Page
Games Journal
Review
Adel Verpflichtet Articles
Learn How to Play in
5 Minutes
A Lot of
Fun, No Matter How You Say It! (Boardgamer, V8
#2)
2012 PBEM Final Series Replay
2009 PBEM Final Series Replay
© Hoity Toity is copyrighted by Uberplay. Adel Verpflichtet and By Hook or By Crook are trademarks of Alea and the Avalon Hill Game Company respectively. The World Boardgaming Championships is a trademark of the Boardgame Players Association.