Top Ten Invitational
2021 Tournament Bracket
|
|
|
|
|
Ben Gardner | 6787 | 7-2 | 1st | |
Ed Menzel | 6208 | 7-2 | 2nd | |
Alan Applebaum | 6060 | 5-4 | 4th | |
Mike Pacheco | 5956 | 4-5 | 6th | |
Jonathan Lockwood | 5911 | 4-5 | 7th | |
Richard Beyma | 5881 | 3-6 | 9th | |
Bruce Monnin | 5736 | 5-4 | 3rd | |
Avi Solomon | 5697 | 2-7 | 10th | |
Jim Kramer | 5654 | 4-5 | 5th | |
Mike Brophy | 5433 | 3-5 | 8th |
DARK GREEN = Allied win
LT GREEN = Allied loss
DARK BLUE = Axis win
LT BLUE = Axis loss
BROWN = Concession win
BIEGE = Concession loss