Top Ten Invitational
2022 Tournament Bracket
|
|
|
|
|
Ben Gardner | 6898 | 0-0 | - | |
Bruce Monnin | 6171 | 0-0 | - | |
Vince Meconi | 5994 | 0-0 | - | |
Mircea Pauca | 5976 | 0-0 | - | |
Jim Eliason | 5925 | 0-0 | - | |
Ron Jacobsen | 5871 | 0-0 | - | |
Ed Menzel | 5869 | 0-0 | - | |
Jonathan Lockwood | 5864 | 0-0 | - | |
Mark Booth | 5722 | 0-0 | - | |
Jim Bodenheimer | 5356 | 0-0 | - |
DARK GREEN = Allied win
LT GREEN = Allied loss
DARK BLUE = Axis win
LT BLUE = Axis loss
ORANGE = Draw