
Top Ten Invitational
2025 Tournament Bracket
|
|
|
|
|
|
| Ed Menzel | 6525 | 4-5 | T-5th | |
| Bruce Monnin | 6400 | 6-3 | 3rd | |
| Ben Gardner | 6272 | 5-4 | 4th | |
| Alan Applebaum | 6065 | 6-3 | 2nd | |
| Mark Booth | 6032 | 3-6 | 9th | |
| Vince Meconi | 5907 | 4-5 | T-5th | |
| Mircea Pauca | 5883 | 7-2 | 1st | |
| Rob Drozd | 5871 | 4-5 | T-5th | |
| Andy Choptiany | 5842 | 4-5 | T-5th | |
| Bob Hamel | 5751 | 2-7 | 10th |
DARK GREEN = Allied win
LT GREEN = Allied loss
DARK BLUE = Axis win
LT BLUE = Axis loss
ORANGE = Draw
![]()
| Year | Winner |
| 2021 | Ben Gardner |
| 2022 | Jim Eliason |
| 2023 | Mark Booth |
| 2024 | Ed Menzel |
| 2025 | Mircea Pauca |