Top Ten Invitational
2021 Tournament Bracket
|
|
|
|
Ben Gardner | 6787 | 2-1 | |
Ed Menzel | 6208 | 4-0 | |
Alan Applebaum | 6060 | 4-0 | |
Mike Pacheco | 5956 | 2-3 | |
Jonathan Lockwood | 5911 | 1-4 | |
Richard Beyma | 5881 | 1-3 | |
Bruce Monnin | 5736 | 2-1 | |
Avi Solomon | 5697 | 1-2 | |
Jim Kramer | 5654 | 3-2 | |
Mike Brophy | 5433 | 0-4 |
DARK GREEN = Allied win
LT GREEN = Allied loss
DARK BLUE = Axis win
LT BLUE = Axis loss